Markah tertakluk kepada perubahan. Mungkin ada markah yang tersalah isi. Bagi pelajar yang masih tidak ada markah bagi group assignment, harap dapat memberi satu salinan assignment tersebut.
Pelajar boleh juga berkerjasama dengan saya dengan memberi tahu kepada saya mana mana markah yang tersalah isi.
Pelajar boleh juga berkerjasama dengan saya dengan memberi tahu kepada saya mana mana markah yang tersalah isi.
100.00 | 100.00 | 20.00 | 20.00 | 25.00 | 10 | 5 | 15.00 | 40.00 |
Test 1 | Test 2 | Quiz1 | Quiz2 | Assign 1 | Bentang | |||
54.00 | 75.50 | 0.00 | 0.00 | 12.95 | 8.5 | 5 | 13.50 | 26.45 |
68.00 | 63.00 | 11.00 | 15.00 | 16.35 | 8 | 5 | 13.00 | 29.35 |
61.00 | 73.00 | 14.00 | 15.00 | 17.03 | 8 | 5 | 13.00 | 30.03 |
61.00 | 40.50 | 11.00 | 14.00 | 13.28 | 8 | 5 | 13.00 | 26.28 |
69.00 | 78.50 | 14.00 | 15.00 | 18.38 | 8 | 5 | 13.00 | 31.38 |
36.00 | 74.50 | 11.00 | 15.00 | 14.30 | 8.5 | 5 | 13.50 | 27.80 |
64.00 | 80.00 | 14.00 | 15.00 | 18.03 | 8 | 5 | 13.00 | 31.03 |
65.00 | 70.00 | 13.00 | 15.00 | 17.00 | 8 | 5 | 13.00 | 30.00 |
68.00 | 72.50 | 14.00 | 15.00 | 17.68 | 8.5 | 5 | 13.50 | 31.18 |
56.00 | 77.50 | 13.00 | 15.00 | 16.85 | 8 | 5 | 13.00 | 29.85 |
79.00 | 46.00 | 0.00 | 0.00 | 12.50 | 0.00 | 12.50 | ||
66.00 | 72.00 | 12.00 | 14.00 | 17.05 | 8 | 5 | 13.00 | 30.05 |
53.00 | 64.50 | 10.00 | 13.00 | 14.63 | 8 | 5 | 13.00 | 27.63 |
68.00 | 83.00 | 12.00 | 15.00 | 18.48 | 8 | 5 | 13.00 | 31.48 |
54.00 | 60.00 | 0.00 | 0.00 | 11.40 | 8 | 8.00 | 19.40 | |
62.00 | 88.00 | 14.00 | 15.00 | 18.63 | 8 | 5 | 13.00 | 31.63 |
62.00 | 70.50 | 16.00 | 16.00 | 17.25 | 8 | 5 | 13.00 | 30.25 |
50.00 | 76.50 | 13.00 | 15.00 | 16.15 | 8.5 | 5 | 13.50 | 29.65 |
63.00 | 80.00 | 14.00 | 15.00 | 17.93 | 8 | 5 | 13.00 | 30.93 |
53.00 | 76.50 | 13.00 | 13.00 | 16.20 | 8.5 | 5 | 13.50 | 29.70 |
72.00 | 79.50 | 14.00 | 15.00 | 18.78 | 8 | 5 | 13.00 | 31.78 |
77.00 | 72.00 | 14.00 | 15.00 | 18.53 | 8 | 5 | 13.00 | 31.53 |
85.00 | 79.50 | 15.00 | 15.00 | 20.20 | 8 | 5 | 13.00 | 33.20 |
67.00 | 86.00 | 14.00 | 15.00 | 18.93 | 8 | 5 | 13.00 | 31.93 |
69.00 | 70.00 | 13.00 | 16.00 | 17.53 | 8.5 | 5 | 13.50 | 31.03 |
61.00 | 70.00 | 14.00 | 14.00 | 16.60 | 8 | 5 | 13.00 | 29.60 |
74.00 | 80.50 | 13.00 | 15.00 | 18.95 | 8.5 | 5 | 13.50 | 32.45 |
72.00 | 74.00 | 14.00 | 14.00 | 18.10 | 8 | 5 | 13.00 | 31.10 |
57.00 | 62.00 | 13.00 | 15.00 | 15.40 | 8.5 | 5 | 13.50 | 28.90 |
40% carry marks 2F
1 | 2011855028 | 26.45 |
2 | 2011657958 | 29.35 |
3 | 2011833858 | 30.03 |
4 | 2011648074 | 26.28 |
5 | 2011233834 | 31.38 |
6 | 2011806104 | 27.80 |
7 | 2011628492 | 31.03 |
8 | 2011636744 | 30.00 |
9 | 2011218988 | 31.18 |
10 | 2011431454 | 29.85 |
11 | 2010452224 | 12.50 |
12 | 2011243948 | 30.05 |
13 | 2011856752 | 27.63 |
14 | 2011251116 | 31.48 |
15 | 2011640506 | 19.40 |
16 | 2011400772 | 31.63 |
17 | 2011802574 | 30.25 |
18 | 2011682626 | 29.65 |
19 | 2011491252 | 30.93 |
20 | 2011485382 | 29.70 |
21 | 2011209384 | 31.78 |
22 | 2011244756 | 31.53 |
23 | 2011624068 | 33.20 |
24 | 2011635962 | 31.93 |
25 | 2011449498 | 31.03 |
26 | 2011208894 | 29.60 |
27 | 2011417396 | 32.45 |
28 | 2011873872 | 31.10 |
29 | 2011257402 | 28.90 |
1 | |
2 | 2011657958 |
3 | 2011833858 |
4 | 2011648074 |
5 | 2011233834 |
6 | 2011806104 |
7 | 2011628492 |
8 | 2011636744 |
9 | 2011218988 |
10 | 2011431454 |
11 | 2010452224 |
12 | 2011243948 |
13 | 2011856752 |
14 | 2011251116 |
15 | 2011640506 |
16 | 2011400772 |
17 | 2011802574 |
18 | 2011682626 |
19 | 2011491252 |
20 | 2011485382 |
21 | 2011209384 |
22 | 2011244756 |
23 | 2011624068 |
24 | 2011635962 |
25 | 2011449498 |
26 | 2011208894 |
27 | 2011417396 |
28 | 2011873872 |
29 | 2011257402 |
40.00 |
26.45 |
29.35 |
30.03 |
26.28 |
31.38 |
27.80 |
31.03 |
30.00 |
31.18 |
29.85 |
12.50 |
30.05 |
27.63 |
31.48 |
19.40 |
31.63 |
30.25 |
29.65 |
30.93 |
29.70 |
31.78 |
31.53 |
33.20 |
31.93 |
31.03 |
29.60 |
32.45 |
31.10 |
28.90 |
No comments:
Post a Comment